|
Top of Page Updated: 07/26/2008
|
|
UNMC Abbreviations |
| ||||
|---|---|---|---|---|---|---|---|
|
| 1LT | First lieutenant |
| 2LT | Second Lieutenant |
| AB NEG | the "AB Negative" blood group |
| AB POS | the "AB Positive" blood group |
| A NEG | the "A Negative" blood group |
| A POS | the "A Positive" blood group |
| AU | Australia |
| BA | Bachelor of Arts |
| BGEN | Brigadier General |
| B NEG | the "B Negative" blood group |
| B POS | the "B Positive" blood group |
| BSc | Bachelor of Science |
| CMO | Chief Medical Officer |
| CN | People's Republic of China |
| Co. | Company |
| CO | Commanding Officer |
| COL | Colonel |
| COSM | Company Sergeant Major |
| CPL | Corporal |
| CPT | Captain |
| CSM | Command Sergeant Major |
| DE | Germany |
| D UNO | a special blood group not covered by the ABO system. |
| F | Female |
| FR | France |
| GB | Great Britain |
| GEN | General |
| KIA | Killed in Action |
| LGEN | Lieutenant General |
| LTC | Lieutenant Colonel |
| M | Male |
| MA | Master of Arts |
| MAJ | Major |
| MGEN | Major General |
| MD | Medical Doctorate |
| MIA | Missing In Action |
| MO | Medical Officer |
| MSc | Master of Science |
| MSGT | Master Sergeant |
| NCO | Non Commissioned Officer: the various types of Sergeant. |
| O NEG | the "O Negative" blood group |
| O POS | the "O Positive" blood group |
| PFC | Private First Class |
| PhD | Philosophical Doctorate |
| PV1 | Private, grade 1, aka "recruit", who has no insignia |
| PV2 | Private, grade 2, who has a single stripe. |
| PVT | Private (generic) |
| Rgt. | Regiment |
| RSM | Regimental Sergeant Major |
| RU | Russian Federation |
| SFC | Sergeant First Class |
| SGT | Sergeant |
| SM | Sergeant Major |
| SN: | Serial Number |
| SPEC | Specialist |
| SSGT | Staff Sergeant |
| UN | United Nations |
| UNMC | United Nations Maine Corps |
| UNSGC | United Nations Star Gate Command |
| US | United States of America |
| Back to Top of Page |
|---|
End of Page